![]()
| Last Edited: Tuesday, August 25, 2009 |
Visits since 10/26/2005:
|
| Type | Serial # | Date Seen | Link | Location | * - Aircraft served with a foreign country @ - Airworthy aircraft Link Codes: (P)icture (T)ext (B)oth |
North American F-100
Super Sabre
Baugher
f-100.org
| YF-100A | 52-5755 | MAY02 | P | Edwards AFB (CA) in restoration |
| F-100A-1-NA | 52-5756 | KADENA AFB AS '52812' | ||
| F-100A-1-NA | 52-5759 | NOV97 | P | LACKLAND AFB (TX) |
| F-100A-1-NA | 52-5760 | APR06 | Near Edwards AFB (CA) as a photo range target in the desert | |
| F-100A-1-NA | 52-5761 | OCT95 | P | New England Air Museum (CT) |
| F-100A-1-NA | 52-5762 | GRAND HAVEN (MI) SINCE FEB69 | ||
| F-100A-5-NA | 52-5770 | OCT94 | LACKLAND AFB (TX) | |
| F-100A-5-NA | 52-5773 | OCT96 | P | Commemorative Air Force Midland (TX) |
| F-100A-5-NA | 52-5777 | APR99 | P | Hill Aerospace Museum (UT) |
| F-100A-10-NA | 53-1532 | AUG94 | P | KIRTLAND AFB (NM) |
| F-100A-10-NA | 53-1553 | APR06 | South Dakota Air & Space Museum, Ellsworth AFB (SD) in SEA
colors Previously OSHKOSH AP. (WI) |
|
| F-100A-10-NA | 53-1559 | MAR94 | SPRINGFIELD BECKLEY APT. (OH) | |
| F-100A-15-NA | 53-1573 | APR06 | P | Seymour Johnson AFB (NC) Displayed in Wing Cmdr paint as
"54-1814" Previously GOODFELLOW AFB (TX) |
| F-100A-15-NA | 53-1574 | JAN83 | P | Derelict, Andrews AFB (MD) |
| F-100A-15-NA | 53-1576 | AUG89 | P | CLOVIS (NM) In pieces '89, since disappeared |
| F-100A-15-NA? | 53-1578? | APR06 | BUCKLEY ANGB (CO) AS '41897' Bad # : 53-1578 crashed 1957, 54-1897 lost in SEA 1969 |
|
| F-100A-15-NA | 53-1580 | New England Air Museum (CT) | ||
| F-100A-15-NA | 53-1600 | SANTA FE (NM) | ||
| F-100A-20-NA | 53-1629 | OCT94 | LACKLAND AFB (TX) Probably gone | |
| F-100A-20-NA | 53-1684 | OCT94 | LACKLAND AFB (TX) Probably gone | |
| F-100A-20-NA | 53-1688 | MAY95 | P | MOJAVE APT. (CA) |
| F-100C-1-NA | 53-1709 | OCT78 | P | Castle Air Museum Former Castle AFB (CA) displayed as F-100D "55-2789" |
| F-100C-1-NA | 53-1712 | NOV95 | B | Grissom Air Museum (IN) |
| F-100C-1-NA | 53-1716 | APR95 | LUKE AFB (AZ) GATE | |
| F-100C-1-NA | 54-1748 | APR06 | Kirtland AFB (NM) | |
| F-100C-1-NA | 54-1752 | APR07 | P | Linear Air Park Dyess AFB (TX) AS '41753' |
| F-100C-1-NA | 54-1753 | APR06 | Reported moved to Birmingham (AL) Airport Wright Patterson AFB (OH) MUSEUM |
|
| F-100C-1-NA | 54-1766 | MAY05 | Ankara Turkey | |
| F-100C-5-NA | 54-1784 | NOV95 | P | Octave Chanute Aerospace Museum as F-100D in Thunderbird Markings |
| F-100C-5-NA | 54-1785 | NOV95 | P | Octave Chanute Aerospace Museum in Thunderbird Markings |
| F-100C-5-NA | 54-1786 | JAN94 | B | MARCH AFB (CA) MUSEUM |
| F-100C-15-NA | 54-1823 | FEB95 | B | PIMA COUNTY MUSEUM (AZ) |
| F-100C-15-NA | 54-1851 | MAR96 | B | Robins AFB (GA) |
| F-100C-20-NA | 54-1871* Actually 54-2265 see below |
MAR06 | P | Militire Luchtvaart Museum at Soesterberg, Holland |
| F-100C-20-NA? | 54-1881? | BAY HARBOR (FL) (TA 65310) Bad # 54-1881 crashed 1965 | ||
| F-100C-25-NA | 54-1986 | SEP04 | P | Air Force Armament Museum Eglin AFB (FL) AS '52954' |
| F-100C-25-NA | 54-2005 | MAR94 | SIOUX CITY APT (IA) | |
| F-100C-25-NA | 54-2009 | LUKE AFB | ||
| F-100C-25-NA | 54-2091@ | SEP08 | Yanks Air Museum Chino (CA) N2011M | |
| F-100C-25-NA | 54-2106 | APR00 | VOLK FIELD (WI), ANG MUSEUM | |
| F-100D-5-NA | 54-2145 | AUG95 | Virginia Air & Space Center Hampton (VA) | |
| F-100D-5-NA | 54-2151 | APR95 | SHEPPARD AFB (TX) | |
| F-100D-10-NA | 54-2157 | JUN07 | Usworth (UK) | |
| F-100D-10-NA | 54-2160 | B | Formerly at Wales A/C Mus. (UK) Scrapped pre 1998 | |
| F-100D-10-NA | 54-2165 | P | American Air Museum Imperial War Museum, Duxford (UK) | |
| F-100D-10-NA | 54-2181? | OCT87 | TERRE HAUTE/HULMAN APT. (IN) Bad # 54-2181 crashed 1957 | |
| F-100D-10-NA | 54-2185 | JUL04 | Eschach-Seifertshofen Germany | |
| F-100D-10-NA | 54-2212* | JUN02 | RAF CROUGHTON (UK) as "63000" Ex French | |
| F-100D-15-NA | 54-2223 | APR87 | B | Newark Air Museum, Nottinghamshire (UK) |
| F-100D-15-NA | 54-2265 | JUN07 | P | Militire Luchtvaart Museum at Soesterberg, Holland Displayed as 54-1871 |
| F-100D-15-NA | 54-2281 | JUN92 | GLENDALE (AZ) SINCE NOV71 | |
| F-100D-15-NA | 54-2290 | Aviano AB Italy Gateguard | ||
| F-100D-15-NA | 54-2294 | JUL94 | P | HOMESTEAD AFB (FL) |
| F-100D-15-NA | 54-2299 | JAN07 | B | Joe Davies Heritage Airpark, Plant 42, Palmdale (CA) "Spirit of Palmdale" |
| F-100D-35-NA | 54-2736 | 88 | Musee de l'Air, Paris-le Bourget France | |
| F-100D-40-NH | 55-2783? | OCT06 | P | ANG Base, Des Moines Airport (IA) Probably actually
56-3426 55-2783 crashed 14 Aug 1957 |
| F-100D-45-NH | 55-2784? | MAY94 | P | MOUNTAIN HOME AFB (ID) 55-2784 crashed 22 Aug 1962 |
| F-100D-45-NH | 55-2824? | AUG72 | EAU GALLE (FL) Bad # - 55-2824 destroyed in crash MAR57 Langley (VA) | |
| F-100D-45-NH | 55-2855 | MAR94 | TOLEDO APT. (OH) AS '58855' | |
| F-100D-50-NH | 55-2884 | AUG95 | RICKENBACKER ANGB (OH) | |
| F-100D-50-NH | 55-2888@? | N2011U Lodi (CA) | ||
| F-100D-20-NA | 55-3503 | JUN97 | B | PUEBLO (C0), MEMORIAL AIRPORT |
| F-100D-20-NA | 55-3595 | JUN94 | NELLIS AFB | |
| F-100D-25-NA | 55-3650 | JUN94 | TULSA IAP (OK) | |
| F-100D-25-NA | 55-3667 | AUG95 | LAMBERT/ST.LOUIS APT. (MO) | |
| F-100D-25-NA | 55-3678 | MAR95 | MAXWELL AFB (AL) | |
| F-100D-30-NA | 55-3754 | JUN95 | Wright Patterson AFB (OH) MUSEUM - Ex Thunderbird | |
| F-100D-30-NA | 55-3805 | MAR94 | New England Air Museum (CT) | |
| F-100D-60-NA | 56-2924 | GILA BEND (AZ) | ||
| F-100D-60-NA | 56-2928 | JUL98 | P | DOBBINS AFB (GA) |
| F-100D-60-NA | 56-2940 | NOV78 | CANNON AFB (NM) | |
| F-100D-65-NA | 56-2967? | JAN07 | Warbird Park, former MYRTLE BEACH AFB, (SC) Fake Ser#, C model tail | |
| F-100D-65-NA | 56-2992 | MAR06 | B | Carolinas Aviation Museum Charlotte (NC) |
| F-100D-65-NA | 56-2993 | SEP94 | NIAGARA FALLS APT. | |
| F-100D-65-NA | 56-2995 | SEP95 | OTIS ANGB AS '62-995' | |
| F-100D-65-NA | 56-3000 | NOV06 | P | Kelly USA Center/Port San Antonio, Former Kelly AFB, San Antonio (TX) |
| F-100D-65-NA | 56-3020 | NOV93 | P | Jackson Barracks Military Museum, New Orleans (LA) |
| F-100D-70-NA | 56-3025 | JAN01 | B | Selfridge Military Air Museum and Air Park (MI) |
| F-100D-70-NA | 56-3055 | MAR96 | TUCSON IAP. (AZ) | |
| F-100D-70-NA | 56-3081 | OCT94 | Green (OH) - Previously St Petersburg/Clearwater Apt, (FL) | |
| F-100D-70-NA QF-100D |
56-3141 | APR06 | Planes of Fame Chino (CA) Previously Marana (AZ) | |
| F-100D-75-NA | 56-3154 | DEC99 | P | Lone Star Flight Museum Galveston (TX) |
| F-100D-75-NA | 56-3187 | AUG74 | SIOUX FALLS APT (SD) | |
| F-100D-90-NA | 56-3208 | MAR79 | FARGO-HECTOR IAP (ND) | |
| F-100D-90-NA | 56-3210 | JUN07 | Indiana ANG, Fort Wayne IAP (IN) | |
| F-100D-90-NA | 56-3220 | OCT93 | HOLLOMAN AFB | |
| F-100D-90-NA | 56-3284 | OCT94 | GILA BEND (AZ), GOLDWATER RANGE | |
| F-100DD-90-NA | 56-3288 | JUN02 | P B | Aerospace Museum of California, Sacramento (CA) |
| F-100D-90-NA | 56-3299 | SEP95 | BUCKLEY ANGB (CO) | |
| F-100D-90-NA | 56-3320 | NOV95 | TERRE HAUTE/HULMAN APT. (IN) | |
| F-100D-85-NH | 56-3417 | OCT87 | L | Wings Over the Rockies Museum Denver (CO) |
| F-100D-85-NH | 56-3426 | See listing for 55-2783 above | ||
| F-100D-85-NH | 56-3434 | AUG00 | P | Camp Robinson, Little Rock (AR) in poor condition |
| F-100F-1-NA | 56-3727 | OCT96 | P | DAVIS MONTHAN AFB (AZ) WARRIOR PARK |
| F-100F-10-NA | 56-3812 | Duncan (AZ) | ||
| F-100F-10-NA | 56-3813 | VFW Hall Independence (KS) | ||
| F-100F-10-NA | 56-3814 | Texas City (TX) on a pole | ||
| F-100F-10-NA | 56-3819 | St. Maries (ID) | ||
| F-100F-10-NA | 56-3832 | Evergreen Aviation Museum McMinnville (OR) | ||
| F-100F-10-NA | 56-3837 | JUL02 | P | Wright Patterson AFB (OH) MUSEUM |
| F-100F-10-NA | 56-3844@ | JUN00 | El Paso (TX) N26AZ | |
| F-100F-10-NA | 56-3855 | OCT95 | LAS CRUCES (NM) | |
| F-100F-10-NA | 56-3861 | Used for parts to repair 56-3832 | ||
| F-100F-10-NA | 56-3870 | Skrydstrup AB, Denmark Gate guard | ||
| F-100F-10-NA | 56-3894 | OCT95 | B | Selfridge Military Air Museum and Air Park (MI) |
| F-100F-10-NA | 56-3897 | 94 | ATLANTIC CITY (NJ) | |
| F-100F-10-NA | 56-3899 | Glenn L. Martin Aviation Museum (MD) | ||
| F-100F-10-NA | 56-3902? | JUL95 | ATLANTIC CITY (NJ) Bad Ser# - 56-3902 crashed 1981 | |
| F-100F-10-NA | 56-3904 | Eureka Springs (AR) | ||
| F-100F-10-NA | 56-3905 | 94 | BALTIMORE, MARTIN APT (MD) | |
| F-100F-10-NA | 56-3911 | JUN07 | Aberdeen Proving Grounds (MD) Was to go to NJ Aviation Hall of Fame, but didn't |
|
| F-100F-15-NA | 56-3938 | JUN07 | Destroyed by another aircraft while sitting on the ground
minding its own business Previously reported headed to Wright Patterson AFB (OH) MUSEUM from UK |
|
| F-100F-15-NA | 56-3944 | B | Hermeskeil Museum | |
| F-100F-15-NA | 56-3990 | JAN06 | P | Highland Lakes Squadron CAF Burnett (TX) in bogus # 69-990 |
| F-100 | 58-1207 ??? | TUCSON ANGB (AZ) Possibly actually 56-3727 | ||
| F-100 | 58-1232 | OCT87 | BROOKS AFB Previously painted as '63944' | |
| F-100 | 3-877* | Ankara-Estimesgut Airport, Turkey | ||
| F-100 | ? | MAY01 | Camp Beauregard (LA) | |
| F-100 | ? | SEP08 | P G | Fessenden (ND) Memorial |
| F-101A | 53-2418 | JUN97 | B | PUEBLO (C0), MEMORIAL AIRPORT |
| F-101 | 53-2431 | 72 | ORANGE COUNTRY APT. | |
| RF-101A-25-MC | 54-1503* | B | Hill Aerospace Museum (UT) Nose section only, under restoration | |
| F-101 | 56-0001 | AUG95 | LOUISVILLE APT. (KY) | |
| F-101 | 56-0005 | KISSIMMEE (FL) | ||
| RF-101C | 56-0009 | APR95 | P | SHEPPARD AFB (TX) |
| F-101 | 56-0011 | FEB95 | PIMA COUNTY MUSEUM (AZ) | |
| RF-101C | 56-0048 | JAN01 | B | Selfridge Military Air Museum and Air Park(MI) Web site has wrong # |
| F-101 | 56-0057 | AUG00 | P | Camp Robinson National Guard Armory, North Little Rock (AR) |
| RF-101 | 56-0068 | KEESLER AFB | ||
| F-101 | 56-0099 | OCT87 | SHAW AFB | |
| F-101 | 56-0112 | GILA BEND (AZ), MUN.APT. | ||
| F-101 | 56-0119 | SILVER HILL (MD), NOSE ONLY | ||
| F-101 | 56-0125 | 78 | LOUISVILLE | |
| F-101 | 56-0130 | GILA BEND (AZ), MUN.APT. | ||
| RF-101C | 56-0135 | MAR95 | P | MAXWELL AFB (AL) AS '60119' |
| RF-101C | 56-0166 | JUN95 | B | Wright Patterson AFB (OH) MUSEUM |
| F-101 | 56-0185 | SEP79 | NIAGARA FALLS APT. | |
| RF-101C | 56-0187 | SEP82 | P | CANNON AFB AS '32436' |
| RF-101C | 56-0214 | FEB95 | P | PIMA COUNTY MUSEUM (AZ) |
| RF-101 | 56-0217 | MAR94 | HATTBIESBURG (MS), AIRPARK | |
| RF-101C | 56-0229 | MAR96 | B | Robins AFB (GA) As "41518" CNAF |
| RF-101C | 56-0231 | JAN95 | P | LITTLE ROCK AFB (AR) |
| F-101B | 56-0235 | AUG89 | B | Yankee Air Force (MI) MUSEUM |
| F-101B | 56-0241 | NOV97 | P | LACKLAND AFB (TX) |
| F-101 | 56-0243 | NOV05 | P | Carolinas Aviation Museum Charlotte (NC) |
| F-101 | 56-0246 | AUG95 | P | Virginia Air & Space Center Hampton (VA) |
| F-101B-55-MC | 56-0250 | SEP04 | P | Air Force Armament Museum Eglin AFB (FL) |
| F-101B-70-MC | 56-0273 | NOV95 | P | Octave Chanute Aerospace Museum |
| F-101 | 56-0312 | COVENTRY APT. (GB) | ||
| F-101B | 57-0252 | JUL94 | B | Hill Aerospace Museum (UT) |
| F-101B | 57-0282 | FEB95 | P B | PIMA COUNTY MUSEUM (AZ) |
| F-101F-86-MC | 57-0287 | APR07 | P P | Linear Air Park Dyess AFB (TX) |
| F-101B-90-MC | 57-0308 | 05 | B | WILMINGTON (OH) SINCE APR91 |
| F-101 | 57-0332 | OCT94 | TYNDALL AFB (FL) | |
| CF-101B | 57-0334* | MAR01 | B | Canada Aviation Museum Ottawa, Ontario (Canada) |
| F-101 | 57-0342 | AUG06 | B | MAPS Air Museum Akron-Canton Airport (OH) |
| F-101B-100-MC | 57-0352 | JUN02 | B | Aerospace Museum of California, Sacramento (CA) |
| F-101 | 57-0354 | MAR01 | P | COMOX Air Force Museum, Vancouver (BC) |
| F-101B-95-MC | 57-0374 | SEO06 | Bangor ANGB (ME) as 57-0377 | |
| CF-101 | 57-0380* | APR01 | B | Atlantic Canada Aviation Museum Halifax (NS) |
| F-101 | 57-0381 | JUN94 | PETERSON AFB (CO) MUSEUM | |
| F-101B CF-101 |
57-0382 101045 |
SEP05 | B |
Canadian Warplane Heritage Museum Hamilton, Ontario, Canada |
| F-101B | 57-0412 | B | Castle Air Museum (CA) | |
| F-101 | 57-0417 | SEP82 | CALLAWAY (FL) | |
| F-101B | 57-0427 | FEB95 | P B | McClellan Aviation Museum (CA) |
| F-101B | 57-0429* | FEB95 | P | CANADA |
| F-101B | 57-0430 | NOV95 | MOUNT CLEMENS (MI) | |
| F-101 | 57-0438 | OCT76 | PANAMA CITY (FL) | |
| F-101B-105-MC | 58-0265 | B | HERMESKEIL (Germany) MUSEUM | |
| F-101F-106-MC | 58-0269 | APR06 | B | Civic Center, Florissant (MO) North side of St. Louis |
| F-101B-105-MC | 58-0271 | OCT87 | Wings Over the Rockies Museum Denver (CO) | |
| F-101B-105-MC | 58-0273 | OCT98 | P | Poinsett Weapons Range (SC) |
| F-101B-105-MC | 58-0274 | JUN81 | P | PETERSON AFB (CO) MUSEUM |
| F-101F-106-MC | 58-0276 | MAR96 | B | Robins AFB (GA) |
| F-101B-105-MC | 58-0282 | TOULOUSE (F) MUSEUM | ||
| F-101B-105-MC | 58-0285 | 97 | P | Travis Air Museum TRAVIS AFB (CA) |
| F-101F-106-MC | 58-0290 | NOV97 | LACKLAND AFB (TX) | |
| F-101B-105-MC | 58-0301 | JUN95 | PORTLAND IAP (OR) | |
| F-101B-110-MC | 58-0308 | JAN09 | K.I. Sawyer Airport ,Former AFB, Marquette (MI) | |
| F-101B-110-MC | 58-0312 | AUG06 | P | Rock Spring (WY) In a park next to the Interstate 80, Exit 107 |
| F-101B-110-MC | 58-0314 | NOV06 | 119th Fighter Wing North Dakota Air National Guard Fargo (ND) | |
| F-101B-110-MC | 58-0315 | MAR96 | GRAND FORKS AFB (ND) | |
| F-101B-110-MC | 58-0321 | JUN99 | B | Grissom Air Museum Grissom Air Base Peru (IN) |
| F-101B-110-MC | 58-0322 | SEP95 | BROGEL AB, FOR BRUSSEL MUSEUM | |
| F-101F-111-MC | 58-0324 | MAR07 |
Joe Davies
Heritage Airpark Palmdale (CA) Formerly DILLINGHAM APT (HI), NW.OAHU |
|
| F-101B-110-MC | 58-0325 | JUN95 | Wright Patterson AFB (OH) MUSEUM | |
| F-101B-110-MC | 58-0329 | JUN93 | RODGERS APT (AK) | |
| F-101B-110-MC | 58-0335 | JUN95 | FAIRCHILD AFB (WA) AS '70439' | |
| F-101F-111-MC | 58-0338 | AUG98 | B | Buffalo and Erie County NAVAL AND MILITARY PARK (NY) |
| F-101B-110-MC | 58-0341 | MAR96 | FARGO-HECTOR IAP (ND) | |
| F-101F-116-MC | 59-0400* | MAR06 | P | VALIANT AIR COMMAND Titusville (FL) |
| F-101F-116-MC | 59-0413 | AUG94 | SCHENECTADY (NY) | |
| F-101B-115-MC | 59-0417 | MAY89 | POCATELLO (ID) | |
| F-101B-115-MC | 59-0418 | JAN94 | P | March Field Air Museum, Riverside (CA) |
| F-101F-116-MC | 59-0419 | JUN95 | MALMSTROM AFB (MT) | |
| F-101F-116-MC | 59-0424 | AUG06 | P | Ellington Field, Houston (TX) (Link is earlier photos at Cleveland County (TX)) |
| F-101B-115-MC | 59-00426 | JUN96 | ELLSWORTH AFB (SD) MUSEUM | |
| F-101B-115-MC | 59-00428 | JAN01 | B | Air Mobility Command Museum Dover AFB (DE) |
| F-101B-115-MC | 59-00430 | AUG06 | P | Babe Zaharias Memorial, Beaumont (TX) on Interstate 10 |
| F-101B-115-MC | 59-00438* | NOV76 | PANAMA CITY (FL) | |
| F-101B-120-MC | 59-00462 | JUN95 | B | Strategic Air & Space Museum (NE) |
| F-101B-120-MC | 59-00471* | DEC02 | P | Pate Museum, Cresson (TX) |
| F-101F-116-MC | 59-00478* | NOV76 | PANAMA CITY (FL) | |
| F-101B-120-MC RF-101B |
59-00483* | P | RENO ANGB GATE GUARD | |
| F-101 | Intl Sport Aviation Museum Lakeland (FL)??? | |||
| F-101 | DEC98 | Main gate, Bangor ANGB (ME) | ||
| F-101 | DEC98 | 22 Wing North Bay Ontario, as Canadian 101067 | ||
| F-101 | JAN00 | Main Gate, ANG Site, Chord AFB, Tacoma (WA) | ||
| RF-101 | MAY00 | Spirit of St. Louis Airport (MO) | ||
| F-101 | JAN01 | Devils Lake Municipal Apt. (ND) |
| YF-102A | 53-1787 | NOV93 | P | New Orleans Military Museum (LA) |
| YF-102A | 53-1788 | NOV05 | P | Carolinas Aviation Museum Charlotte (NC) |
| F-102 | 53-1797 | APR78 | LACKLAND AFB (TX) | |
| F-102 | 53-1799 | OCT78 | EGLIN AFB (FL), NOT THERE JUN94 | |
| F-102 | 53-1801 | AUG94 | SIOUX FALLS APT (SD) AS '61114' | |
| F-102A | 53-1804 | MAY95 | P | FRESNO AIR TERMINAL (CA) |
| F-102 | 53-1816 | 80 | P | BOISE/GOWEN FIELD (ID) |
| F-102 | 53-1817 | OCT78 | LACKLAND AFB (TX) | |
| TF-102A | 54-1351 | JAN01 | B | Selfridge Military Air Museum and Air Park(MI) |
| TF-102A | 54-1353 | OCT99 | LANCASTER/FOX FIELD (CA) | |
| TF-102A | 54-1366 | MAY95 | P | PIMA COUNTY MUSEUM (AZ) |
| F-102A-30-CO | 54-1373 | OCT06 | P | HICKAM AFB (HI) AMC Terminal |
| F-102A-40-CO | 54-1405 | DEC03 | P B | Strategic Air & Space Museum (NE) |
| F-102A-41-CO | 55-3366 | MAR06 | P | HICKAM AFB (HI) 154th Wing HI ANG hangar |
| F-102A-50-CO | 55-3432 | NOV06 | 119th Fighter Wing North Dakota Air National Guard Fargo (ND) | |
| F-102A-50-CO | 55-3450 | New England Air Museum (CT) | ||
| F-102A-50-CO | 55-3462 | AUG96 | BURLINGTON IAP (VT) Vermont ANG | |
| F-102 | 56-0984 | OCT87 | P | Wings over the Rockies Museum (CO) |
| F-102 | 56-0985 | APR96 | P | McENTIRE ANGB (SC) |
| F-102A | 56-0986 | OCT94 | P | CLEARWATER APT. (FL) |
| F-102 | 56-0995 | SANTA MARIA PARK (CA) | ||
| F-102A-60-CO | 56-1052* | MAR06 | P | Militire Luchtvaart Museum at Soesterberg, Holland |
| F-102 | 56-1102 | JUN95 | GREAT FALLS IAP (MT) | |
| F-102A | 56-1106 | JUN96 | ELLSWORTH AFB (SD) | |
| F-102 | 56-1109 | JUN94 | PETERSON AFB (CO) MUSEUM | |
| F-102 | 56-1115 | JUN95 | FAIRCHILD AFB (WA) | |
| F-102 | 56-1134 | MAR96 | P | TUCSON IAP (AZ) |
| F-102A-65-CO | 56-1140 | JUN02 | P | Aerospace Museum of California, Sacramento (CA) as "55-431" |
| F-102 | 56-1151 | OCT78 | LACKLAND AFB (TX) | |
| F-102 | 56-1204 | Octave Chanute Aerospace Museum | ||
| F-102 | 56-1219 | OCT78 | SYRACUSE (NY) | |
| F-102 | 56-1221 | SEP77 | New England Air Museum (CT) | |
| F-102A | 56-1247 | OCT94 | P | Travis Air Museum TRAVIS AFB (CA) |
| F-102 | 56-1252 | JUN01 | P | ELLINGTON AFB Now Labeled "LT. G.W.Bush" |
| F-102 | 56-1264 | MAR95 | New England Air Museum (CT) | |
| F-102A | 56-1266 | JUN02 | B | Harmon AFB, Stephenville, Newfoundland |
| F-102A | 56-1268? | SEP88 | P | Kelly Field Heritage Museum (TX) |
| F-102A | 56-1273 | APR00 | VOLK FIELD (WI), ANG MUSEUM | |
| F-102 | 56-1274 | JUN95 | P | ELMENDORF AFB (AK) |
| F-102 | 56-1282 | AUG94 | WASILLA (AK), TRANSPORT MUSEUM | |
| F-102 | 56-1325 | OCT95 | MINNEAPOLIS (MN) AS '56-1476' | |
| F-102 | 56-1365 | SYRACUSE PARK (NY) | ||
| F-102 | 56-1368 | 97 | P | PORTLAND MUSEUM OF SCIENCE (OR) Possibly same A/C as 57-00776 |
| F-102A | 56-1393 | MAY95 | P | PIMA COUNTY MUSEUM (AZ) |
| F-102A | 56-1413 | DEC98 | P | CHINO MUSEUM (CA) |
| F-102 | 56-1415 | OCT98 | B | PA ANG Unit, Pittsburgh (PA) Airport |
| F-102A | 56-1416 | JUN95 | B | Wright Patterson AFB (OH) MUSEUM |
| F-102A | 56-1486 | B | Minnesota Air National Guard Museum (MN) | |
| F-102 | 56-1502 | MAR96 | FARGO-HECTOR IAP (ND) | |
| F-102 | 56-1505 | OCT77 | DULUTH IAP (MN) | |
| TF-102A-38-CO | 56-2317 | DEC06 | B P | Grissom Air
Museum Peru (IN) Previously at Yankee Air Force Willow Run (MI) |
| TF-102A-41-CO | 56-2337 | OCT94 | P | OV-10 Bronco Association - The OV-10 Museum Fort Worth (TX) Previously Texas Air Museum (TX) ? Previously LACKLAND AFB (TX) |
| TF-102A-41-CO | 56-2346 | AUG85 | P | Annville (PA) |
| TF-102A-41-CO | 56-2352 | MAR95 | P | Kelly Field Heritage Museum (TX) |
| TF-102A-41-CO | 56-2353 | APR00 | VOLK FIELD (WI), ANG MUSEUM | |
| F-102A-90-CO | 57-0775 | CLOVIS PARK, CA | ||
| F-102A-90-CO | 57-0776 | 80 | P | Oregon Museum of Science and Industry, Portland (OR) |
| F-102A-90-CO | 57-0777 | CHINA LAKE NAS | ||
| F-102A-90-CO | 57-0788 | NOV07 | SUFFOLK COUNTY ANG, Gabreski Airport, Long Island (NY) | |
| F-102A-90-CO | 57-0826 | APR95 | P | SHEPPARD AFB (TX) |
| F-102A-90-CO | 57-0833 | JUL94 | P | Hill Aerospace Museum (UT) |
| F-102 | 57-0858 | OCT94 | TYNDALL AFB (FL) | |
| F-102 | 57-0905 | ONTARIO APT. | ||
| F-102A | 57-0906 | MAR96 | P | Robins AFB (GA) |
| F-102A | 0-6106 | Tanagra AFB (Greece) | ||
| F-102A | ? | SEP05 | Soesterberg Fliegbasis (NL) "032" | |
| F-102A | ? | AUG06 | B | MAPS Air Museum Akron-Canton Airport (OH) |

| F-104A | 56-2961 | JUN91 | Smithsonian National Air and Space Museum Washington (DC) NASA N818NA | |
| F-104B | ? | DEC98 | Amusement Park in Jackson (NJ) | |
| F-104 | 55-2967 | SEP95 | P | Pueblo Weisbrod Aircraft Museum (CO) |
| F-104A-1-LO | 56-0732 | NOV95 | B | Octave Chanute Aerospace Museum |
| F-104A-10-LO | 56-0748 | APR07 | P | Linear Air Park Dyess AFB (TX) |
| F-104A-10-LO | 56-0752 | 97 | P | Travis Air Museum TRAVIS AFB (CA) |
| F-104A-10-LO | 56-0754 | FEB05 | P | National Museum of the USAF (OH) AS '56-879' |
| F-104A-10-LO NF-104A |
56-0756 | 94 | Rocket motor added - exploded 1971 - Parts used with 760 below | |
| F-104A-10-LO NF-104A |
56-0760 | MAY95 | EDWARDS TEST PILOT SCHOOL (CA) Composite with 756 above | |
| F-104A | 56-0770 | MAR02 | Canadian Natl. Aviation Museum, Ottawa (CAN) CF-104 demonstrator | |
| F-104 | 56-0780* | FEB95 | P | ADDISON (TX), Cavanaugh Flight Museum |
| F-104 | 56-0791* | 94 | ALEXANDRIA (LA), RAYFORD ENT. | |
| F-104 | 56-0801 | MAY95 | P | Edwards AFB (CA) |
| F-104A | 56-0817 | MAR96 | B | Robins AFB (GA) AS '70817' |
| F-104A | 56-0879 | FEB05 | Pakistan | |
| F-104C | 56-0886 | MAY97 | P | HOLLOMAN AFB (NM) |
| F-104 | 56-0890 | 75 | MCGHEE-TYSON APT. (TN) AS '60880' | |
| F-104C | 56-0891 | JUN98 | P | PHOENIX APT. (AZ) ANG |
| F-104C | 56-0892 | JUN98 | P | LUKE AFB (AZ) |
| F-104 | 56-0898 | NOV95 | Kalamazoo (MI) MUSEUM | |
| F-104 | 56-0901 | DEC73 | New England Air Museum (CT) | |
| F-104 | 56-0910 | AUG75 | Wings Over the Rockies Museum Denver (CO) | |
| F-104C | 56-0912 | JAN96 | P | SHEPPARD AFB (TX) |
| F-104C | 56-0914 | JUN95 | B | Wright Patterson AFB (OH) MUSEUM |
| F-104 | 56-0919 | OCT94 | TYNDALL AFB (FL) | |
| F-104 | 56-0926 | MAR96 | FARGO-HECTOR IAP (ND) | |
| F-104C | 56-0929 | FEB02 | LACKLAND AFB (TX) in Security Police training area | |
| F-104 | 56-0932 | 92 | VAN NUYS (CA) GATE | |
| F-104C | 56-0933 | 94 | Mid-America Air Museum Liberal (KS) | |
| F-104C | 56-0934 | JAN02 | P B | Seattle Museum of Flight (WA) as "NASA 820" |
| F-104 | 56-0936 | JUN94 | PETERSON AFB (CO) AS '60808' | |
| F-104 | 56-0938 | AUG75 | KEESLER AFB | |
| F-104C | 57-0915 | OCT99 | P | Palmdale (CA), formerly LACKLAND AFB (TX) |
