| Photo | 142226 | Douglas A4D-1 Skyhawk | |
| Photo | 159971 | Vought A7-E Corsair 11 | Desert Storm veteran |
| Photo | 52-3253 | Republic F-84G Thunderjet | Displayed as 50-1191A |
| Photo | 56-0243 | McDonnell F-101F Voodoo | |
| Photo | 53-1788 | Convair YF-102A Delta Dagger | |
| 33866 | Lockheed TV-1 (P-80C) Sea Star | First production U. S. jet fighter | |
| 148239 | Rockwell T-2A Buckeye | Navy Primary Jet Trainer thru 1973 Unrestored |
|
| Lockheed P-80C Shooting Star | Unrestored | ||
| Lockheed T-33A | Two place jet trainer version of the P-80 - Two examples, both unrestored | ||
| North American F-86L Sabre | Unrestored |
| Photos | 62-5874 62-5890 | Grumman OV1-D Mohawk | Twin engine turboprop Observation / Recon aircraft |
| Photo | 155472 | Rockwell OV-10 Bronco | Twin turboprop light attack observation aircraft - Vietnam vet |
| North American SNJ/AT-6 Basic Trainer | Under restoration to flying condition | ||
| 138285 | North American T-28B Trojan | Basic piston engine trainer | |
| Waco CG-15A | World War 11 Air Assault Glider Unrestored framework only |
| 64-13731 65-9667 |
BeII UH-1H Huey | Turbine powered transport | |
| 55-4496 | Sikorsky CH-34C Choctaw | U.S.Army transport helicopter - Vietnam veteran | |
| 125136 | Sikorsky H03S-1 Dragonfly | Observation / Rescue Helicopter | |
| 139990 | Kaman HOK-1 | Observation Rescue Helicopter | |
| 1355 | Gyrodyne QH-50C | Drone anti submarine helicopter (DASH) | |
| 159216 | Bell AHI-J Sea Cobra | Helicopter Gunship |
| Martin TM-61 Matador | Surface to Surface Early Cruise Missile | |
| Douglas M-50 Honest John | Surface to Surface Unguided Missile | |
| Vought Regulus I | Surface to Surface Early Cruise Missile | |
| Hughes AM4D Falcon | Air to Air Infrared Guided Missile | |
| Shrike | Air to Surface Radar Homing Missile (Mock-up) |
Last Updated:
September 29, 2006